This Organized Living Builder presentation folder is used when selling to potential dealers. The folder contains all of the literature and sell sheets needed when presenting Organized Living products, programs and support.
The Builder Presentation Folder includes:
- freedomRail Brochure
- freedomRail EDGE Brochure
- Single Family Brochure
- Select Brochure
- Ventilated Shelving Brochure
- Green Brochure
- Classica Brochure
- VUE Brochure
- Closet Selector Builder Sell Sheet
- Builder Handout
- Model Home/Design Center Program Sheet
Please note: Orders of more than 10 folders require additional time for fulfillment.
- SKU:
- 5010300140
- Current Version Date:
- 2023
- Lot Size:
- 1 Folder
- Estimated Days to Ship:
- 5 Business Days — Please note: Orders of more than 10 folders require additional time for fulfillment.
Men's Port Authority Size Chart
| Size | Chest | Neck | Long Sleeve Length |
|---|---|---|---|
| S | 35-37 | 15-15½ | 32 |
| M | 38-40 | 15½-16 | 34 |
| L | 41-43 | 16-16½ | 35 |
| XL | 44-46 | 16½-17 | 36½ |
| 2XL | 47-49 | 17-17½ | 37½ |
| 3XL | 50-53 | 17½-18 | 38½ |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.
Ladies’ Port Authority Size Chart
| Size | Range | Bust |
|---|---|---|
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| 2XL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.
Men's Van Heusen Size Chart
| Size | Chest | Neck | Length | Sleeve Length |
|---|---|---|---|---|
| S | 45 | 14-14½ | 32¾ | 33 |
| M | 49 | 15-15½ | 32¾ | 34 |
| L | 53 | 16-16½ | 32¾ | 35 |
| XL | 57 | 17-17½ | 32¾ | 35 |
| 2XL | 61 | 18-18½ | 32¾ | 36 |
| 3XL | 65 | 19-19½ | 32¾ | 36 |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.
Ladies’ Van Heusen Size Chart
| Size | Range | Chest | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4/6 | 42 | 28½ | 23 |
| M | 8/10 | 44 | 29 | 23¼ |
| L | 12/14 | 47 | 29½ | 23½ |
| XL | 16/18 | 50½ | 30 | 23¾ |
| 2XL | 20/22 | 54½ | 30½ | 24 |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.
Men's Devon & Jones Size Chart
| Size | Chest | Body Length | Body Width | Sleeve Length |
|---|---|---|---|---|
| XS | 32-34 | 27⅝ | 19 | 18⅛ |
| S | 35-38 | 28⅛ | 20½ | 18¾ |
| M | 39-41 | 29⅛ | 22 | 19⅜ |
| L | 42-45 | 30⅛ | 23½ | 20 |
| XL | 46-49 | 31⅛ | 25½ | 20⅝ |
| 2XL | 50-52 | 32⅛ | 27 | 21¼ |
| 3XL | 53-56 | 33⅛ | 29 | 21⅞ |
| 4XL | 57-60 | 33⅝ | 31 | 22½ |
| 5XL | 61-64 | 34⅛ | 33 | 23⅛ |
| 6XL | 65-68 | 34⅝ | 35 | 23¾ |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.
Women’s Devon & Jones Size Chart
| Size | Chest | Body Length | Body Width | Sleeve Length |
|---|---|---|---|---|
| XS | 31-32 | 24⅞ | 18 | 14 |
| S | 33-35 | 25⅜ | 19 | 14½ |
| M | 36-38 | 26⅜ | 20 | 15 |
| L | 39-42 | 27⅜ | 22 | 15⅝ |
| XL | 43-45 | 28⅜ | 23½ | 16¼ |
| 2XL | 46-49 | 29⅜ | 25½ | 16⅞ |
| 3XL | 50-53 | 29⅞ | 27½ | 17½ |
| 4XL | - | 31 | 29½ | 17⅞ |
* Size measurements based upon units of inches.
** Available sizes may vary by product and/or inventory.